Asian | Waist | Hips | Length | |||
CM | Inch | CM | Inch | CM | Inch | |
S | 64-74 | 25.20-29.13 | 98 | 38.58 | 90 | 35.43 |
M | 68-78 | 26.77-30.71 | 102 | 40.16 | 92 | 36.22 |
L | 72-82 | 28.35-32.28 | 106 | 41.73 | 94 | 37.01 |
XL | 76-86 | 29.92-33.86 | 110 | 43.31 | 96 | 37.80 |
This is Asian size. Please strictly follow size according our size chart. Do not select directly your habits.
Due to different measurement, there will be 1~3 cm error. Hoping you can understand.